﻿CALLSIGN : RN0CW
NAME : Сергеев С.А.
ADDRESS : Хабаровск 

------------------------------------------------------------------------------------
QSO   1 : 145200	FM	2026-01-03	0504	RN0CW	001	PN78NM	RZ0CQ	004	PN78MM	-	-	-	[RZ0CQ QSO:4], Partner error ( 005 PN78NM/ 001 PN78NM)
QSO   2 : 145200	FM	2026-01-03	0505	RN0CW	002	PN78NM	RC0CD	005	PN78ML	-	-	-	[RC0CD QSO:4], Receive error ( 005 PN78ML/ 004 PN78ML)
QSO   3 : 145200	FM	2026-01-03	0507	RN0CW	003	PN78NM	R0CCY	007	PN78FN	-	-	-	[R0CCY QSO:7], Receive error ( 007 PN78FN/ 007 PN78NK)
QSO   4 : 145200	FM	2026-01-03	0507	RN0CW	004	PN78NM	R0CQ	007	PN78ML	-	-	-	[R0CQ QSO:7], Receive error ( 007 PN78ML/ 008 PN78ML)
QSO   5 : 432500	FM	2026-01-03	0509	RN0CW	005	PN78NM	R0CQ	006	PN78RL	-	-	-	NotInLog [R0CQ], [R0CQ QSO:7], Freq (432500/145200), Receive error ( 006 PN78RL/ 008 PN78ML)
QSO   6 : 432500	FM	2026-01-03	0511	RN0CW	006	PN78NM	R0CAX	001	PN78NK	-	-	-	NotInLog [R0CAX], [R0CAX QSO:1], Time (0511/0000)
QSO   7 : 432500	FM	2026-01-03	0513	RN0CW	007	PN78NM	R0CCY	015	PN78NK	18	-	-	~distance: 9,3km
QSO   8 : 432500	FM	2026-01-03	0513	RN0CW	008	PN78NM	RZ0CQ	012	PN78MM	12	-	-	~distance: 6,1km
QSO   9 : 432500	FM	2026-01-03	0514	RN0CW	009	PN78NM	UC0L	001	PN78NK	-	-	-	NotInLog [UC0L], [UC0L QSO:4], Time (0514/0535), Receive error ( 001 PN78NK/ 004 PN78NK)
QSO  10 : 432500	FM	2026-01-03	0515	RN0CW	010	PN78NM	R0CAF	013	PN78MM	-	-	-	[R0CAF QSO:13], Partner bad callsign (UA0CA/RN0CW [3]), Partner error ( 014 PN78ML/ 010 PN78NM)
QSO  11 : 432500	FM	2026-01-03	0519	RN0CW	011	PN78NM	UA0CA	016	PN78ML	16	-	-	~distance: 7,7km
QSO  12 : 432500	FM	2026-01-03	0522	RN0CW	012	PN78NM	R0CEC	009	PN78ML	16	-	-	~distance: 7,7km
QSO  13 : 432500	FM	2026-01-03	0524	RN0CW	013	PN78NM	R0CAX	003	PN78NK	-	-	-	NotInLog [R0CAX], [R0CAX QSO:3], Time (0524/0000)
QSO  14 : 432500	FM	2026-01-03	0526	RN0CW	014	PN78NM	R0CAF	027	PN78MM	12	-	-	~distance: 6,1km
QSO  15 : 432500	FM	2026-01-03	0530	RN0CW	015	PN78NM	R0CM	032	PN78ML	16	-	-	~distance: 7,7km
QSO  16 : 432500	FM	2026-01-03	0531	RN0CW	016	PN78NM	R0CCY	032	PN78NK	18	-	-	~distance: 9,3km
QSO  17 : 432500	FM	2026-01-03	0532	RN0CW	017	PN78NM	R0CAL	017	PN78NO	18	-	-	~distance: 9,3km
QSO  18 : 432500	FM	2026-01-03	0532	RN0CW	018	PN78NM	RZ0CQ	033	PN78MM	12	-	-	~distance: 6,1km
QSO  19 : 432500	FM	2026-01-03	0532	RN0CW	019	PN78NM	UA0CA	026	PN78ML	16	-	-	~distance: 7,7km
QSO  20 : 432500	FM	2026-01-03	0533	RN0CW	020	PN78NM	R0CQ	029	PN78ML	16	-	-	~distance: 7,7km
QSO  21 : 432500	FM	2026-01-03	0533	RN0CW	021	PN78NM	R0CBS	024	PN78NO	18	-	-	~distance: 9,3km
QSO  22 : 432500	FM	2026-01-03	0534	RN0CW	022	PN78NM	R0CQD	022	PN78MM	-	-	-	[UA0CQD QSO:22], BadCallsign (R0CQD/UA0CQD [2])
QSO  23 : 432500	FM	2026-01-03	0535	RN0CW	023	PN78NM	UC0L	004	PN78NK	18	-	-	~distance: 9,3km
QSO  24 : 145250	FM	2026-01-03	0543	RN0CW	024	PN78NM	R0CM	043	PN78ML	8	-	-	~distance: 7,7km
QSO  25 : 145250	FM	2026-01-03	0544	RN0CW	025	PN78NM	R0CBS	030	PN78NO	9	-	-	~distance: 9,3km
QSO  26 : 145250	FM	2026-01-03	0544	RN0CW	026	PN78NM	R0CQ	042	PN78ML	8	-	-	~distance: 7,7km
QSO  27 : 145250	FM	2026-01-03	0544	RN0CW	027	PN78NM	RZ0CQ	044	PN78MM	6	-	-	~distance: 6,1km
QSO  28 : 145250	FM	2026-01-03	0545	RN0CW	028	PN78NM	UC0L	009	PN78NK	9	-	-	~distance: 9,3km
QSO  29 : 145250	FM	2026-01-03	0545	RN0CW	029	PN78NM	R0CCY	043	PN78NK	9	-	-	~distance: 9,3km
QSO  30 : 145250	FM	2026-01-03	0547	RN0CW	030	PN78NM	RC0CD	034	PN78ML	8	-	-	~distance: 7,7km
QSO  31 : 145250	FM	2026-01-03	0550	RN0CW	031	PN78NM	R0CAL	028	PN78NO	-	-	-	[R0CAL QSO:28], Partner bad callsign (RN0CQ/RN0CW [1])
QSO  32 : 432500	FM	2026-01-03	0554	RN0CW	032	PN78NM	UC0L	011	PN78NK	18	-	-	~distance: 9,3km
QSO  33 : 432500	FM	2026-01-03	0554	RN0CW	033	PN78NM	R0CQ	053	PN78ML	16	-	-	~distance: 7,7km
QSO  34 : 432500	FM	2026-01-03	0556	RN0CW	034	PN78NM	R0CCY	055	PN78NK	18	-	-	~distance: 9,3km
QSO  35 : 432500	FM	2026-01-03	0556	RN0CW	035	PN78NM	R0CBS	042	PN78NO	18	-	-	~distance: 9,3km
QSO  36 : 432500	FM	2026-01-03	0556	RN0CW	036	PN78NM	R0CM	057	PN78ML	16	-	-	~distance: 7,7km
QSO  37 : 432500	FM	2026-01-03	0557	RN0CW	037	PN78NM	RZ0CQ	058	PN78MM	12	-	-	~distance: 6,1km
QSO  38 : 432500	FM	2026-01-03	0557	RN0CW	038	PN78NM	R0CAF	059	PN78MM	12	-	-	~distance: 6,1km
QSO  39 : 432500	FM	2026-01-03	0558	RN0CW	039	PN78NM	R0CAL	033	PN78NO	18	-	-	~distance: 9,3km
QSO  40 : 432500	FM	2026-01-03	0558	RN0CW	040	PN78NM	UA0CA	042	PN78ML	16	-	-	~distance: 7,7km
QSO  41 : 432500	FM	2026-01-03	0559	RN0CW	041	PN78NM	RC0CD	040	PN78ML	16	-	-	~distance: 7,7km
QSO  42 : 432500	FM	2026-01-03	0602	RN0CW	042	PN78NM	R0CAX	010	PN78NK	18	-	-	~distance: 9,3km
QSO  43 : 145250	FM	2026-01-03	0604	RN0CW	043	PN78NM	RC0CD	046	PN78ML	8	-	-	~distance: 7,7km
QSO  44 : 145250	FM	2026-01-03	0604	RN0CW	044	PN78NM	R0CM	066	PN78ML	8	-	-	~distance: 7,7km
QSO  45 : 145250	FM	2026-01-03	0605	RN0CW	045	PN78NM	UA0CA	048	PN78ML	8	-	-	~distance: 7,7km
QSO  46 : 145250	FM	2026-01-03	0607	RN0CW	046	PN78NM	R0CBS	048	PN78NO	9	-	-	~distance: 9,3km
QSO  47 : 145250	FM	2026-01-03	0607	RN0CW	047	PN78NM	R0CAF	070	PN78MM	6	-	-	~distance: 6,1km
QSO  48 : 145250	FM	2026-01-03	0608	RN0CW	048	PN78NM	RZ0CQ	062	PN78MM	6	-	-	~distance: 6,1km
QSO  49 : 145250	FM	2026-01-03	0609	RN0CW	049	PN78NM	R0CCY	067	PN78NK	9	-	-	~distance: 9,3km
QSO  50 : 432500	FM	2026-01-03	0611	RN0CW	050	PN78NM	RC0CD	051	PN78ML	16	-	-	~distance: 7,7km
QSO  51 : 432500	FM	2026-01-03	0612	RN0CW	051	PN78NM	R0CM	079	PN78ML	16	-	-	~distance: 7,7km
QSO  52 : 432500	FM	2026-01-03	0613	RN0CW	052	PN78NM	R0CCY	071	PN78NK	18	-	-	~distance: 9,3km
QSO  53 : 432500	FM	2026-01-03	0613	RN0CW	053	PN78NM	R0CBS	051	PN78NO	18	-	-	~distance: 9,3km
QSO  54 : 432500	FM	2026-01-03	0614	RN0CW	054	PN78NM	R0CAL	038	PN78NO	18	-	-	~distance: 9,3km
QSO  55 : 432500	FM	2026-01-03	0614	RN0CW	055	PN78NM	R0CQ	070	PN78ML	16	-	-	~distance: 7,7km
QSO  56 : 432500	FM	2026-01-03	0617	RN0CW	057	PN78NM	UC0L	018	PN78NK	18	-	-	~distance: 9,3km
QSO  57 : 432500	FM	2026-01-03	0617	RN0CW	058	PN78NM	R0CEC	035	PN78ML	16	-	-	~distance: 7,7km
QSO  58 : 145250	FM	2026-01-03	0621	RN0CW	059	PN78NM	RC0CD	061	PN78ML	8	-	-	~distance: 7,7km
QSO  59 : 145250	FM	2026-01-03	0623	RN0CW	060	PN78NM	R0CAL	044	PN78NO	-	-	-	[R0CAL QSO:43], Receive error ( 044 PN78NO/ 043 PN78NO)
QSO  60 : 145250	FM	2026-01-03	0623	RN0CW	061	PN78NM	RZ0CQ	076	PN78MM	6	-	-	~distance: 6,1km
QSO  61 : 145250	FM	2026-01-03	0624	RN0CW	062	PN78NM	R0CBS	056	PN78NO	9	-	-	~distance: 9,3km
QSO  62 : 145250	FM	2026-01-03	0624	RN0CW	063	PN78NM	UA0CA	061	PN78ML	8	-	-	~distance: 7,7km
QSO  63 : 145250	FM	2026-01-03	0625	RN0CW	064	PN78NM	UC0L	021	PN78NK	9	-	-	~distance: 9,3km
QSO  64 : 145250	FM	2026-01-03	0631	RN0CW	065	PN78NM	R0CQ	087	PN78ML	8	-	-	~distance: 7,7km
QSO  65 : 432500	FM	2026-01-03	0634	RN0CW	066	PN78NM	RZ0CQ	089	PN78MM	12	-	-	~distance: 6,1km
QSO  66 : 432500	FM	2026-01-03	0635	RN0CW	067	PN78NM	R0CM	102	PN78ML	16	-	-	~distance: 7,7km
QSO  67 : 432500	FM	2026-01-03	0636	RN0CW	068	PN78NM	RC0CD	072	PN78ML	16	-	-	~distance: 7,7km
QSO  68 : 432500	FM	2026-01-03	0637	RN0CW	069	PN78NM	R0CEC	050	PN78ML	16	-	-	~distance: 7,7km
QSO  69 : 432500	FM	2026-01-03	0638	RN0CW	070	PN78NM	R0CAL	052	PN78NO	-	-	-	[R0CAL QSO:51], Receive error ( 052 PN78NO/ 051 PN78NO)
QSO  70 : 432500	FM	2026-01-03	0638	RN0CW	071	PN78NM	UA0CA	078	PN78ML	16	-	-	~distance: 7,7km
QSO  71 : 432500	FM	2026-01-03	0639	RN0CW	072	PN78NM	R0CAF	100	PN78MM	12	-	-	~distance: 6,1km
QSO  72 : 432500	FM	2026-01-03	0640	RN0CW	073	PN78NM	R0CBS	069	PN78NO	18	-	-	~distance: 9,3km
QSO  73 : 432500	FM	2026-01-03	0641	RN0CW	074	PN78NM	UC0L	025	PN78NK	18	-	-	~distance: 9,3km
QSO  74 : 145250	FM	2026-01-03	0642	RN0CW	075	PN78NM	RC0CD	079	PN78ML	8	-	-	~distance: 7,7km
QSO  75 : 145250	FM	2026-01-03	0644	RN0CW	076	PN78NM	RZ0CQ	097	PN78MM	6	-	-	~distance: 6,1km
QSO  76 : 145250	FM	2026-01-03	0645	RN0CW	077	PN78NM	R0CAF	108	PN78MM	6	-	-	~distance: 6,1km
QSO  77 : 145250	FM	2026-01-03	0645	RN0CW	078	PN78NM	R0CM	116	PN78ML	8	-	-	~distance: 7,7km
QSO  78 : 145250	FM	2026-01-03	0646	RN0CW	079	PN78NM	R0CBS	074	PN78NO	9	-	-	~distance: 9,3km
QSO  79 : 145250	FM	2026-01-03	0646	RN0CW	080	PN78NM	R0CQ	101	PN78ML	8	-	-	~distance: 7,7km
QSO  80 : 145250	FM	2026-01-03	0646	RN0CW	081	PN78NM	R0CAL	054	PN78NO	-	-	-	[R0CAL QSO:53], Receive error ( 054 PN78NO/ 053 PN78NO)
QSO  81 : 145250	FM	2026-01-03	0646	RN0CW	082	PN78NM	UC0L	026	PN78NK	9	-	-	~distance: 9,3km
QSO  82 : 145250	FM	2026-01-03	0648	RN0CW	083	PN78NM	R0CCY	106	PN78NK	9	-	-	~distance: 9,3km
QSO  83 : 145250	FM	2026-01-03	0648	RN0CW	084	PN78NM	UA0CA	087	PN78ML	8	-	-	~distance: 7,7km
QSO  84 : 432500	FM	2026-01-03	0649	RN0CW	085	PN78NM	R0CAX	023	PN78NK	18	-	-	~distance: 9,3km
QSO  85 : 432500	FM	2026-01-03	0650	RN0CW	086	PN78NM	R0CCY	108	PN78NK	18	-	-	~distance: 9,3km
QSO  86 : 432500	FM	2026-01-03	0651	RN0CW	087	PN78NM	R0CM	120	PN78ML	16	-	-	~distance: 7,7km
QSO  87 : 432500	FM	2026-01-03	0652	RN0CW	088	PN78NM	R0CAL	057	PN78NO	-	-	-	[R0CAL QSO:56], Receive error ( 057 PN78NO/ 056 PN78NO)
QSO  88 : 432500	FM	2026-01-03	0652	RN0CW	089	PN78NM	UA0CA	092	PN78ML	16	-	-	~distance: 7,7km
QSO  89 : 432500	FM	2026-01-03	0654	RN0CW	090	PN78NM	RC0CD	095	PN78ML	16	-	-	~distance: 7,7km
QSO  90 : 432500	FM	2026-01-03	0658	RN0CW	091	PN78NM	R0CEC	064	PN78ML	16	-	-	~distance: 7,7km
QSO  91 : 432500	FM	2026-01-03	0658	RN0CW	092	PN78NM	R0CAF	122	PN78MM	12	-	-	~distance: 6,1km
QSO  92 : 432500	FM	2026-01-03	0659	RN0CW	093	PN78NM	R0CQ	113	PN78ML	16	-	-	~distance: 7,7km
------------------------------------------------------------------------------------
Score summary (score/extra/total): 1002/-/1002
QSO summary (total/confirmed): 92/77 [83,7%]
